Department
| Sr. No. | Name | Designation | Department | Phone Number | Email id | Tel. EPABX |
|---|---|---|---|---|---|---|
| 1521 | Babrubahan Barik | Record Supplier | Revenue and Disaster Management Department | |||
| 1522 | Santosh Ku. Majhi | Record Supplier | Revenue and Disaster Management Department | |||
| 1523 | Anil Ku. Parida | Record Supplier | Revenue and Disaster Management Department | |||
| 1524 | Govinda Ch. Satapathy | Record Supplier | Revenue and Disaster Management Department | |||
| 1525 | Brundaban Behera | Zamadar | Revenue and Disaster Management Department | |||
| 1526 | Gangadhar Barik | Zamadar | Revenue and Disaster Management Department | |||
| 1527 | Milan Ku. Mohanty | Zamadar | Revenue and Disaster Management Department | |||
| 1528 | Ranjit Ku. Nayak | Zamadar | Revenue and Disaster Management Department | |||
| 1529 | Hari Majhi | Sr.Driver | Revenue and Disaster Management Department | |||
| 1530 | Mahendra Ku. Swain | Sr.Driver | Revenue and Disaster Management Department | |||
| 1531 | B.K Bidhar | Driver | Revenue and Disaster Management Department | |||
| 1532 | Krushna Ch. Parida | Peon | Revenue and Disaster Management Department | |||
| 1533 | Sanatan Pradhan | Peon | Revenue and Disaster Management Department | |||
| 1534 | Tarsila Purty | Peon | Revenue and Disaster Management Department | |||
| 1535 | Sibaturam Marandi | Peon | Revenue and Disaster Management Department | |||
| 1536 | Lopamudra Bishoi | Peon | Revenue and Disaster Management Department | |||
| 1537 | Sunil Kumar Mishra | Peon | Revenue and Disaster Management Department |


