Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Badaput 514.950 8.230 20.440 49.880 436.400
  2 P.Paikabada 252.990 0.000 6.480 37.220 209.290
  3 Kotaranga 889.700 1.820 93.390 98.140 696.350
  4 Chadeyapalli 907.020 4.860 8.040 80.380 813.740
  5 P.Manpur 400.920 1.540 8.850 45.140 345.390
  6 Godipalli 441.830 1.780 13.380 30.530 396.140
               
  Total 3407.410 18.230 150.580 341.290 2897.310