Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Dhekenana 294.090 1.220 2.980 28.890 261.000
  2 Madhuban 37.620 0.000 0.000 7.830 29.790
  3 Totasahi 148.270 2.440 4.880 18.860 122.090
  4 Hatadwar 126.240 0.000 0.310 40.840 85.090
  5 Magarajpur 40.920 0.000 0.000 6.380 34.540
  6 Biradisahi 206.160 0.000 22.570 12.180 171.410
  7 Karadabani 173.040 5.300 18.740 6.800 142.200
  8 Muthagadia 416.820 0.810 7.150 51.940 356.920
  9 Lekhanpur 169.700 0.000 24.550 32.450 112.700
  10 Golagola 321.250 10.100 11.020 95.180 204.950
  11 Hiradeipur 162.380 0.000 0.350 20.190 141.840
  12 Deuli 310.320 6.980 17.480 48.130 237.730
  13 Kodiakahania 83.050 0.000 5.080 25.360 52.610
  14 Kanchanbelli 149.290 0.280 6.150 16.300 126.560
  15 Jautakapatna 143.840 4.860 5.710 20.050 113.220
  16 Jemadeipur 143.590 0.000 3.160 13.870 126.560
  17 Haripur 99.620 0.290 5.560 14.280 79.490
  18 Barabati 151.970 0.000 2.190 39.440 110.340
  19 Jadupur 236.970 18.400 7.190 23.350 188.030
  20 Rautarapur 139.000 0.000 0.480 22.970 115.550
  21 Nayagarh 2806.950 17.870 4.200 2189.950 594.930
  22 Maherendrapur 158.830 0.140 1.450 14.010 143.230
  23 Sinduria 1133.750 0.000 15.790 82.550 1035.410
  24 Durgaprasad 204.900 0.000 1.410 29.540 173.950
  25 Jamusahi 758.480 1.460 12.770 51.280 692.970
  26 Dhabalei 429.660 0.320 23.600 25.880 379.860
  27 Lenkudipada 910.290 2.000 38.310 70.680 799.300
               
  Total 9957.000 72.470 243.080 3009.180 6632.270