Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Adabandha 152.520 0.000 2.420 15.440 134.660
  2 Ikiri 288.190 0.000 4.760 15.500 267.930
  3 Nandapur 186.710 0.100 2.170 10.620 173.820
  4 Gambharidihi 291.820 0.290 4.220 35.860 251.450
  5 Krushnadeipur 22.770 0.000 0.170 2.240 20.360
  6 Lathipada 1480.340 3.700 64.560 143.770 1268.310
  7 Deuli,Amruta Manohi 123.230 0.000 0.340 7.470 115.420
  8 Chandrasekharpur 163.410 0.000 0.000 13.670 149.740
  9 Tipura 91.350 1.080 2.490 12.910 74.870
  10 Raghunathprasad 43.050 0.900 8.830 14.690 18.630
  11 Godiali 579.700 1.910 12.290 26.590 538.910
  12 Khuntubandha 738.940 7.640 39.060 66.110 626.130
  13 Jemadeipur Patna 250.280 1.420 15.470 31.550 201.840
  14 Mandhatapur 34.820 0.000 0.670 6.780 27.370
  15 Lausana 268.530 0.790 3.230 22.210 242.300
  16 Kalikaprasad 400.320 1.000 3.260 65.730 330.330
  17 Manpur 230.600 0.070 27.490 61.740 141.300
  18 Nagamunduli 233.290 2.680 9.460 28.710 192.440
  19 Binjhagiri 143.930 2.420 15.990 21.560 103.960
  20 Sipahi Asurdhipa 192.820 0.110 1.150 19.110 172.450
  21 Kesharpur 393.260 0.000 12.540 55.900 324.820
  22 Dimisara 764.780 1.680 23.100 74.300 665.700
  23 Haripur 356.950 0.540 3.910 42.740 309.760
  24 Adachera 197.230 0.060 5.260 15.630 176.280
  25 Chinara 330.110 0.150 4.120 25.820 300.020
               
  Total 7958.950 26.540 266.960 836.650 6828.800