Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Bebartapalli 112.350 0.000 13.590 8.640 90.120
  2 Dahangi 540.740 0.510 20.060 67.450 452.720
  3 Panakhajuria 315.900 0.000 19.590 14.610 281.700
  4 Giridipalli 362.670 0.000 2.250 17.120 343.300
  5 Jhadasahi 347.700 0.490 24.160 20.750 302.300
  6 Patharapalli 116.020 0.000 1.600 4.260 110.160
  7 Dhajholla 303.160 0.000 12.260 36.260 254.640
  8 Tantibhusapalli 132.340 0.000 0.000 28.540 103.800
  9 Totasahi 279.840 46.970 30.240 16.110 186.520
  10 Sunamuhin 1464.400 24.920 141.200 91.730 1206.550
  11 Maliajhola 310.440 2.570 38.340 31.170 238.360
  12 Landabadu 498.940 0.000 88.600 38.520 371.820
  13 Luni 874.250 104.190 65.530 183.220 521.310
  14 Panchupandaba 1058.980 0.000 0.000 1058.980 0.000
  15 Nauriagada 214.500 2.260 26.340 8.450 177.450
  16 Hanumantia 497.790 0.000 51.040 27.910 418.840
  17 Nathiapalli 152.660 0.000 0.390 6.920 145.350
  18 Kural 1414.660 0.090 16.740 112.250 1285.580
  19 Nepal 253.970 37.850 41.890 58.840 115.390
  20 Lingarajprasad 184.620 0.000 6.550 12.260 165.810
  21 Pathara 489.510 30.080 34.430 54.060 370.940
  22 Panasakhala 273.230 0.000 0.000 273.230 0.000
  23 Komanda 1496.900 61.760 26.190 138.080 1270.870
  24 Udayapur 527.810 6.430 20.700 33.900 466.780
  25 Maheswarpur 314.270 0.000 5.800 17.790 290.680
  26 Bhagabatiprasad 346.860 0.000 0.000 23.800 323.060
  27 Rohibanka 1037.090 24.760 72.930 94.110 845.290
  28 Jayamangala Prasad 318.640 23.420 36.780 14.120 244.320
  29 Narsingha Prasad 833.580 44.850 97.750 164.140 526.840
  30 Dhanunjayapur 388.000 22.250 6.720 151.280 207.750
  31 Halandapalli 446.220 5.800 21.310 284.140 134.970
  32 Baghua 221.810 180.810 0.000 41.000 0.000
  33 Duruda 385.140 18.300 19.190 284.820 62.830
  34 Nahakata 276.360 13.430 13.880 138.790 110.260
  35 Tulubi 149.880 7.140 12.580 78.300 51.860
               
  Total 16941.230 658.880 968.630 3635.550 11678.170