Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
Govt. Land
Forest Gochar Other
1 Chorakhola 799.270 0.000 0.000 735.920 63.350
2 Jiripada 345.050 5.460 11.580 109.810 218.200
3 Kusapanderi 621.700 94.730 30.000 76.800 420.170
4 Padiabhanga 187.970 14.840 11.870 19.330 141.930
5 Kanakata 408.480 23.890 27.080 45.360 312.150
6 Solapata 481.050 0.000 56.700 38.460 385.890
  Jamujholla 91.150 0.000 5.240 6.950 78.960
7 Dhadimundia 687.210 5.670 2.730 628.170 50.640
8 Mainsigothapalli 135.700 3.370 7.970 13.460 110.900
9 Darapada 452.020 13.670 6.600 110.660 321.090
10 Phasipalli 607.470 10.920 20.910 109.890 465.750
11 Bitalagadia 280.300 29.950 43.910 14.070 192.370
12 Binayakapur 453.940 0.000 21.030 37.810 395.100
13 Magarabandha 289.580 0.000 5.950 30.870 252.760
14 Takarakhai 175.330 2.880 2.640 166.260 3.550
15 Sabideipur 214.730 0.000 8.170 25.320 181.240
16 Gundurabari 181.380 0.590 2.430 30.430 147.930
17 Kalyanpur 596.870 0.970 6.980 33.400 555.520
18 Gotisahi 550.490 0.000 56.570 24.810 469.110
19 Gambharidiha 538.550 7.670 87.180 60.350 383.350
20 Padmadeipur 338.980 0.000 0.940 4.630 333.410
21 Kantabania 153.140 0.000 2.640 9.320 141.180
22 Gamei 597.910 17.110 70.220 40.520 470.060
23 Tangara 659.610 92.900 0.000 566.710 0.000
24 Sulia 655.380 32.870 21.310 326.390 274.810
25 Barapalla 503.820 48.630 0.000 64.350 390.840
26 Raghunathpur 790.420 173.890 29.400 71.620 515.510
27 Kumbharia 239.630 6.540 7.450 120.860 104.780
28 Ladukesarpur 292.860 1.110 0.980 25.870 264.900
29 Piasalia 294.000 51.180 14.800 18.560 209.460
30 Hariharpur 281.550 0.300 45.490 31.450 204.310
31 Nabaghanapur 399.220 0.000 17.460 46.190 335.570
32 Patharkata 257.110 23.870 19.300 10.590 203.350
33 Dianpada 277.940 0.300 8.130 62.290 207.220
34 Belabani 75.860 0.000 0.140 4.450 71.270
35 Machhipada 360.680 2.290 7.500 72.990 277.900
36 Pallisasan 110.710 0.000 0.000 10.380 100.330
37 Udayapur 304.940 0.000 4.140 39.770 261.030
38 Naidiali 337.720 0.510 8.280 44.680 284.250
39 Ostapada 265.090 0.250 0.770 32.480 231.590
40 Hinjalagadia 205.320 0.090 1.800 18.060 185.370
             
Total 15500.130 666.450 676.290 3940.290 10217.100