Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Nachhipur 345.580 8.420 5.300 185.260 146.600
  2 Darpanarayanpur 307.320 0.230 9.930 19.940 277.220
  3 Tentuliapalli 227.340 2.330 4.460 9.390 211.160
  4 Tangipatna 26.890 0.000 0.120 2.780 23.990
  5 Notara 387.260 0.000 2.700 76.140 308.420
  6 Damasahi 2217.790 152.250 58.630 652.050 1354.860
  7 Phasipada 246.520 0.000 5.980 20.500 220.040
  8 Sankhei 546.400 0.680 6.330 66.630 472.760
  9 Baulasahai 942.860 52.940 34.150 321.920 533.850
  10 Badabhuin 242.490 0.120 3.560 29.270 209.540
  11 Rankadeuli 319.170 4.620 9.110 31.700 273.740
  12 Malisahi 413.920 8.790 40.050 56.770 308.310
  13 Godimada 738.270 53.370 27.740 47.860 609.300
  14 Kestapada 153.800 0.000 2.020 15.670 136.110
  15 Khairapati 247.140 0.000 13.180 13.300 220.660
  16 Anandapalli 234.190 7.170 8.690 26.190 192.140
  17 Kendudhipi 1152.380 84.070 43.520 174.590 850.200
  18 Gundurabari 570.940 83.180 14.520 141.840 331.400
  19 Chhanchhunia 918.320 29.690 8.720 850.870 29.040
  20 Kakalama 851.360 9.540 34.510 119.460 687.850
  21 Gopinathpur 181.900 0.000 5.950 9.450 166.500
  22 Khatia 1676.440 166.690 89.370 212.100 1208.280
  23 Tanakapalli 269.130 11.960 5.120 18.790 233.260
  24 Tanaka 382.190 0.000 0.000 382.190 0.000
  25 Dadhara 1050.320 166.500 92.210 215.300 576.310
  26 Jagannath Prasad 1062.220 235.790 26.410 407.510 392.510
  27 Dengha Jhari 927.180 86.210 38.050 169.880 633.040
  28 Maradakota 290.840 25.180 22.300 72.430 170.930
  29 Lunisahi 315.060 68.600 0.250 36.250 209.960
               
  Total 17245.220 1258.330 612.880 4386.030 10987.980