Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Sanapandusar 231.370 0.000 3.670 33.150 194.550
  2 Badapandusar 732.320 1.280 10.540 120.730 599.770
  3 Saluni 195.980 0.210 14.230 16.380 165.160
  4 Khedabarana 250.640 5.250 9.420 45.950 190.020
  5 Baunsiapada 1473.030 0.800 20.140 110.300 1341.790
  6 Patachandiprasad 186.480 18.280 49.080 19.640 99.480
  7 Bijipur 372.010 0.000 11.330 20.350 340.330
  8 Banamalipur 101.090 0.000 4.340 13.580 83.170
  9 Purusottampur 248.650 0.190 11.170 19.400 217.890
  10 Mrutunjayapur 94.750 0.000 0.000 13.710 81.040
  11 Harekrushnapur 73.650 0.000 0.000 21.290 52.360
  12 Sarapada 394.080 0.620 12.990 45.980 334.490
  13 Sarankul @ Janhipada 219.070 0.840 9.180 16.720 192.330
  14 Jagannathpur 74.830 0.000 0.000 3.550 71.280
  15 Arjunpur 133.150 0.000 1.930 1.120 130.100
  16 Kautara 122.290 5.320 4.660 8.590 103.720
  17 Gopalpur 217.660 0.000 5.240 54.230 158.190
  18 Jamusahi 136.500 4.110 5.270 7.340 119.780
  19 Shyamghanapur 130.520 0.000 4.140 14.630 111.750
  20 Biruda 1037.860 0.810 14.320 73.140 949.590
  21 Jhadapada 454.390 25.720 23.350 163.510 241.810
  22 Khairapati 190.330 0.000 1.110 8.650 180.570
  23 Godikhol 130.660 0.400 4.430 28.110 97.720
  24 Baghera 234.220 6.700 0.370 24.640 202.510
  25 Nuagaon 132.300 0.080 0.460 7.680 124.080
  26 Sunalati 273.350 0.000 3.610 28.360 241.380
               
  Total 7841.180 70.610 224.980 920.730 6624.860