Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Kailyanpur 3731.126 - 4.583 794.775 2931.768
  2 Naiguan 458.119 - 10.414 13.339 434.366
  3 Purusatampur 253.778 2.227 9.687 - 241.864
  4 Balabhadarapur 261.911 6.369 8.060 27.828 219.654
  5 Basudipur 249.425 - 8.463 37.284 203.678
  6 Bahabalpur 214.579 - 8.087 20.892 185.600
  7 Baharpada 587.105 - 4.982 39.208 542.915
  8 Jhingirabad 261.305 - 4.727 13.962 242.616
  9 Raghab pur 753.087 8.250 63.277 454.078 227.482
  10 Sisua 198.331 - 3.450 21.633 173.248
  11 Sapanpur 351.635 - 4.434 23.520 323.681
               
  Total 7320.401 16.846 130.164 1446.519 5726.872