Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Kisnapur 199.350 - 3.883 18.158 177.309
  2 Kulinda 192.599 0.811 5.240 8.030 178.518
  3 Ganipur 148.079 3.630 4.000 28.960 111.489
  4 Ganapur 114.136 1.584 4.000 11.081 97.471
  5 Gopinathpur 744.568 0.074 12.570 135.846 596.078
  6 Champapur 145.916 2.500 8.215 85.858 49.343
  7 Padhanpada 176.285 4.838 4.000 60.173 107.274
  8 Purastamapur 138.346 3.747 4.000 22.135 108.464
  9 Mahajanpur 347.567 3.225 9.916 43.377 291.049
  10 Laxminarayanpur 243.652 - 8.703 25.903 209.046
  11 S. B. Pur 515.830 - 7.823 31.923 476.084
               
  Total 2966.328 20.409 72.350 471.444 2402.125