Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Orabari 95.710 1.812 3.400 - 90.498
  2 Karamuan 291.247 - 6.728 27.304 257.215
  3 Kusambi 521.409 - 2.894 28.437 490.078
  4 Keranga 247.426 0.730 8.468 21.538 216.690
  5 Dhuansahi 192.941 - 0.660 6.834 185.447
  6 Manoharapur 96.354 - 0.726 7.916 87.712
  7 Manitiri 217.912 - 1.770 20.371 195.771
  8 Raisungura 735.535 11.150 30.706 59.820 633.859
  9 Ramakrushnapur 134.042 0.397 4.974 5.610 123.061
  10 Sahigoda 190.053 - 3.131 15.876 171.046
               
  Total 2722.629 14.089 63.457 193.706 2451.377