Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Akarukhi 179.554 - 0.573 5.252 173.729
  2 Othaka 355.614 - 3.117 24.883 327.614
  3 Gopapur 444.616 - 3.052 36.439 405.125
  4 Nataki 706.165 - 15.319 64.614 626.232
  5 N.Koile 402.495 - 5.710 28.597 368.188
  6 P.Balarampur 363.210 - 5.721 24.915 332.574
  7 Badakhir 470.177 - 4.381 34.523 431.273
  8 Bodhanga 219.663 - 6.172 6.603 206.888
  9 Sadhupur 135.157 - - 5.826 129.331
               
  Total 3276.651 0.000 44.045 231.652 3000.954