Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Krushnadaspur 13.290 0.170 3.960 9.160 0.000
  2 Gopinathpur301 155.210 0.290 4.130 41.770 109.020
  3 Gopinathpur213 267.255 - 1.240 41.670 224.345
  4 Charirakaba 349.573 23.330 10.310 84.693 231.240
  5 Jaganathpur 119.672 - 0.280 5.980 113.412
  6 Jhadeswar pur 224.783 - 0.877 37.181 186.725
  7 Daudpur 271.697 6.170 0.350 16.420 248.757
  8 Nagaspur 512.225 1.170 10.640 98.940 401.475
  9 Badanaiguan 205.976 9.680 3.690 35.480 157.126
  10 Barhampur 240.038 5.360 16.300 115.560 102.818
  11 Mangalpur 575.584 0.720 18.600 41.643 514.621
  12 Sarabarpur 369.671 - 0.700 22.760 346.211
               
  Total 3304.974 46.890 71.077 551.257 2635.750