Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Kuranpur 375.201 0.620 0.970 42.170 331.441
  2 Kukuranga 210.745 0.510 5.678 53.382 151.175
  3 Garagara 75.065 1.770 3.190 6.100 64.005
  4 Gothada 319.342 5.390 13.000 13.853 287.099
  5 Tilda 255.346 - 3.272 22.415 229.659
  6 Tunapur 309.630 - 6.120 44.500 259.010
  7 Narda 886.280 13.090 15.000 490.210 367.980
  8 Nanapur 120.916 - 1.447 10.751 108.718
  9 Marasana 608.514 1.090 16.890 77.820 512.714
  10 Sanakamarda 37.226 - - 6.155 31.071
               
  Total 3198.265 22.470 65.567 767.356 2342.872