Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Adhanga 81.664 - 0.258 6.441 74.965
  2 Kasipur 96.861 - 1.231 6.521 89.109
  3 Kulia 219.330 - 7.802 14.832 196.696
  4 Kolanapur 831.673 - - 78.021 753.652
  5 Champatipatana 130.472 4.858 4.921 36.002 84.691
  6 Dingeswara 59.858 - 0.035 2.655 57.168
  7 Badaroutpati 182.127 - 6.167 18.668 157.292
  8 Sunakhandi 240.053 - 1.446 14.836 223.771
               
  Total 1842.038 4.858 21.860 177.976 1637.344