Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 E.Samilpankapal 132.699 5.737 5.700 61.363 59.899
  2 Khandagain 291.759 0.243 0.145 202.285 89.086
  3 Barapada 194.024 - 1.815 68.456 123.753
  4 Ganganarasinpur 236.927 - 0.239 232.314 4.374
  5 Gobindapati 56.865 - 0.760 2.720 53.385
  6 Jamara 223.079 - 3.850 28.244 190.985
  7 Natara 279.824 - 1.771 41.932 236.121
  8 Baunapati 110.681 - 3.249 7.746 99.686
  9 Buhalo 392.535 4.421 13.760 41.858 332.496
  10 Riso 153.868 - 1.438 6.434 145.996
  11 Sarapada 396.426 - 0.752 29.182 366.492
  12 Sadhakanagara 91.466 0.626 2.010 35.783 53.047
  13 Sanaroutpati 156.712 30.995 1.630 64.497 59.590
  14 Sunailo 116.341 - 1.675 6.152 108.514
  15 Hanupur 74.028 - 0.255 19.531 54.242
               
  Total 2907.234 42.022 39.049 848.497 1977.666