Sl. No. Name of Village Total area of village in Acres Break up of total area Private Land
  Govt. Land
  Forest Gochar Other
  1 Antorai 323.310 1.470 14.670 7.290 299.880
  2 Amidhangadia 116.570 0.040 5.050 2.470 109.010
  3 Balikira 76.380 - - - 76.380
  4 Hiranandapur 68.470 - 6.680 4.100 57.690
  5 Budhakusumi 209.570 - 5.560 10.530 193.480
  6 Tildapada 201.820 - 5.550 11.360 184.910
  7 Balim 894.810 4.040 47.520 45.170 798.080
  8 Kuruntiapatna 91.160 - 3.350 6.100 41.710
  9 Kuruntia 492.880 2.140 15.070 10.350 465.320
  10 Nahara 875.520 4.500 32.840 40.440 797.740
  11 Mundamari 46.470 - 2.580 2.320 41.570
  12 Badamandaruni 760.430 5.870 73.580 28.520 652.460
  13 Masanbadia 69.480 - 0.770 0.610 68.100
  14 Rautamandaruni 346.470 1.550 21.600 7.070 316.250
  15 Belapada 74.260 - 0.110 5.320 68.830
  16 Chaksalim 6.600 - - - 6.600
  17 Khanupur 194.290 - 2.150 6.350 185.790
  18 Arangabad 194.730 4.050 - 5.880 184.800
  19 Anantapur 74.820 - 1.030 - 73.790
  20 Gangubela 70.390 - 2.200 0.440 67.750
  21 Ghodapada 49.350 - - 0.120 49.230
  22 Kianda 160.560 0.090 1.840 1.130 157.500
  23 Kunjabani 51.860 - 2.550 0.450 48.860
  24 Kasabakamarda 1498.880 0.680 76.820 36.220 1385.160
  25 Sahebnagarpatana 29.880 - 2.190 0.490 27.200
  26 Khirda 512.070 - 9.050 14.370 488.650
  27 Paniapada 48.980 0.910 2.220 1.180 44.670
  28 Dudpal 595.580 2.580 21.420 7.880 563.700
  29 Saintapata 38.160 - 0.290 - 37.870
  30 Atakalia 31.460 - 0.880 0.430 30.150
  31 Khalagadia 56.220 - 1.250 1.830 53.140
  32 Baharda 667.210 2.050 18.680 16.610 629.870
  33 Barabatia 133.620 - 2.020 1.730 129.870
  34 Paschimanalia 285.680 - 8.650 2.850 274.180
  35 Baunsadiha 312.200 - 7.250 10.180 294.770
  36 Naiduba 38.850 - 0.050 2.200 29.600
  37 Dahunda 475.510 3.200 26.590 12.130 433.590
  38 Godeibad 39.850 - 0.410 0.250 39.190
  39 Sibsahi 175.710 3.480 5.350 3.010 163.870
  40 Ranigida 419.190 - 14.030 16.300 388.860
  41 Demuria 158.000 - 4.860 4.310 148.830
               
  Total 10967.250 36.650 446.710 327.990 10108.900